Affiliate Program
Earn a share of the performance fee your team generates.
https://tradoxbot.com/join/TRDX-7F3A9CCode: TRDX-7F3A9C
Direct Referrals
6
7/10 levels unlockedTeam Size
148
92 activeCommission (30d)
$214.68
Lifetime Earned
$1,836.42
How commissions are funded
- 1A member's bot closes a profitable day.
- 2The platform keeps 20% of that profit as its fee.
- 340% of the fee is split across the upline, up to 10 levels.
Commissions come only from fees the platform has actually earned — never from anyone's deposit. On a flat or losing day the fee is zero, so commissions are zero. Deposits stay the member's own capital and are never used to pay another member.
Level Plan
40% of the performance fee distributed| Level | Share of Fee | = Of Member Profit | Directs Needed | Status |
|---|---|---|---|---|
| Level 1(directs) | 15% | 3.00% | 0 | Unlocked |
| Level 2 | 8% | 1.60% | 1 | Unlocked |
| Level 3 | 5% | 1.00% | 2 | Unlocked |
| Level 4 | 3% | 0.60% | 3 | Unlocked |
| Level 5 | 2% | 0.40% | 4 | Unlocked |
| Level 6 | 2% | 0.40% | 5 | Unlocked |
| Level 7 | 1.5% | 0.30% | 6 | Unlocked |
| Level 8 | 1.5% | 0.30% | 7 | Need 1 more |
| Level 9 | 1% | 0.20% | 8 | Need 2 more |
| Level 10 | 1% | 0.20% | 10 | Need 4 more |
Recent Commissions
| Date | Member | Level | Their Profit | Platform Fee | You Earned |
|---|---|---|---|---|---|
| 14 Sep | 0x4a91…77c2 | L1 | +62.40 | 12.48 | +1.87 |
| 14 Sep | 0xbd03…1e58 | L2 | +148.20 | 29.64 | +2.37 |
| 14 Sep | 0x77fe…9a10 | L1 | +21.05 | 4.21 | +0.63 |
| 13 Sep | 0x2c48…b3d7 | L3 | +310.80 | 62.16 | +3.11 |
| 13 Sep | 0x4a91…77c2 | L1 | +44.90 | 8.98 | +1.35 |
| 13 Sep | 0x91a7…0f42 | L5 | +96.50 | 19.30 | +0.39 |
| 12 Sep | 0xbd03…1e58 | L2 | +133.70 | 26.74 | +2.14 |
Trading involves risk and capital can be lost. Past results do not predict future returns, and no return is guaranteed.